Have a question?
Message sent Close

Blog

Rank 1 Shubham Kumar Secures 1054 Marks out of 2025

All India Rank 1 Shubham Kumar secured 1054 marks out of 2025. He got 878 marks in the Mains exam and 176 marks in the Interview.

Jagrati Awasthi finished 2 marks below the topper with 1052 marks.

 

ROLL-NO NAME W-TOTAL PT-MARKS F-TOTAL COMM PwBD S.NO

1519294 SHUBHAM KUMAR 878 176 1054 1
0415262 JAGRATI AWASTHI 859 193 1052 2
0813490 ANKITA JAIN 839 212 1051 3
0828612 YASH JALUKA 851 195 1046 4
0829179 MAMTA YADAV 855 187 1042 OBC 5
1905061 MEERA K 835 206 1041 6
0849107 PRAVEEN KUMAR 848 193 1041 OBC 7
0121247 JIVANI KARTIK NAGJIBHAI 858 182 1040 8
5903870 APALA MISHRA 816 215 1031 9
1513584 SATYAM GANDHI 827 201 1028 10
3502246 DEVAYANI 842 182 1024 11
5704748 MITHUN PREMRAJ 845 179 1024 12
1133517 GAURAV BUDANIA 850 173 1023 OBC 13
0507076 KARISHMA NAIR 834 187 1021 14
0819907 RIA DABI 859 162 1021 SC 15
0819435 ARTH JAIN 853 168 1021 16
6305704 SARTHAK AGRAWAL 822 195 1017 17
7804829 RADHIKA GUPTA 838 179 1017 18
0833045 SHASHWAT TRIPURARI 852 165 1017 19
1019374 P SRIJA 831 184 1015 OBC 20

This will close in 0 seconds

This will close in 0 seconds

This will close in 0 seconds

This will close in 0 seconds